Best career win: Amanda Carolina Nava Elkin (#969, 2025)
| Year | W-L |
|---|---|
| 2026 | 1-8 |
| 2025 | 1-16 |
| 2024 | 5-14 |
| 2023 | 3-12 |
| 2022 | 0-7 |
| 2021 | 1-6 |
| 2020 | 0-2 |
| 2019 | 3-12 |
| 2018 | 1-4 |
| 2017 | 0-1 |
| 2015 | 0-4 |
Career data to June 2026: Tennis Abstract / Jeff Sackmann, CC BY-NC-SA 4.0 · main draw matches only, aggregated by Beyond100.