
Foto: Beatriz Ruivo/FPT · credits
2026 season 40-29 · Clay 39-26 · Hard 1-2 · Grass 0-1
Best win: Francisco Comesana (#135)
Best career win: David Goffin (#9, 2018)
| Year | W-L |
|---|---|
| 2026 | 15-9 |
| 2025 | 23-19 |
| 2024 | 14-18 |
| 2023 | 10-21 |
| 2022 | 32-23 |
| 2021 | 22-26 |
| 2020 | 15-15 |
| 2019 | 13-28 |
| 2018 | 28-26 |
| 2017 | 38-21 |
| 2016 | 18-19 |
| 2015 | 33-19 |
Career data to June 2026: Tennis Abstract / Jeff Sackmann, CC BY-NC-SA 4.0 · main draw matches only, aggregated by Beyond100.