Best career win: Anastasia Sukhotina (#727, 2018)
| Year | W-L |
|---|---|
| 2026 | 0-9 |
| 2025 | 6-17 |
| 2024 | 1-13 |
| 2023 | 1-23 |
| 2022 | 4-18 |
| 2021 | 3-16 |
| 2020 | 0-2 |
| 2019 | 3-12 |
| 2018 | 5-8 |
| 2017 | 0-1 |
| 2016 | 2-5 |
| 2015 | 6-10 |
Career data to June 2026: Tennis Abstract / Jeff Sackmann, CC BY-NC-SA 4.0 · main draw matches only, aggregated by Beyond100.