Hard court · 2026-11-15 → 2026-11-19
Into the quarter-finalsTristan SchoolkateAUS · No. 145Into the quarter-finalsSebastian GorznyUSA · No. 361Into the quarter-finalsChristian LangmoUSA · No. 396Into the quarter-finalsEnzo AguiardAUS · No. 422
Into the quarter-finalsHiroki MoriyaJPN · No. 440Into the quarter-finalsLi TuAUS · No. 499Still inOmar JasikaAUS · No. 301
Still inJason KublerAUS · No. 559| 2025 | James Duckworth #106 | d. Hayato Matsuoka 6-1 6-4 |
| 2024 | Thanasi Kokkinakis #87 | d. Rinky Hijikata 6-1 6-1 |
| 2023 | Taro Daniel #97 | d. Marc Polmans 6-2 6-4 |
| 2022 | Yu Hsiou Hsu #315 | d. Marc Polmans 6-4 7-6(5) |
| 2019 | Alex De Minaur #29 | d. Andreas Seppi 7-5 7-6(5) |
| 2018 | Daniil Medvedev #84 | d. Alex De Minaur 1-6 6-4 7-5 |
| 2017 | Gilles Muller #34 | d. Daniel Evans 7-6(5) 6-2 |
| 2016 | Viktor Troicki #22 | d. Grigor Dimitrov 2-6 6-1 7-6(7) |
| 2015 | Viktor Troicki #92 | d. Mikhail Kukushkin 6-2 6-3 |
Finals to June 2026: Tennis Abstract / Jeff Sackmann, CC BY-NC-SA 4.0.