Clay · 2026-11-15 → 2026-11-19
Into the quarter-finalsElmer MollerDEN · No. 149
Into the quarter-finalsTristan BoyerUSA · No. 200
Into the quarter-finalsOriol Roca BatallaESP · No. 287Into the quarter-finalsFelipe Meligeni AlvesBRA · No. 345
Still inThiago Seyboth WildBRA · No. 101
Still inJuan Carlos Prado AngeloBOL · No. 181
Still inMatheus Pucinelli de AlmeidaBRA · No. 199Still inJuan Manuel La SernaARG · No. 217| 2025 | Cristian Garin #105 | d. Ignacio Buse 6-7(3) 6-2 6-2 |
| 2024 | Tristan Boyer #161 | d. Hugo Dellien 6-2 6-4 |
| 2023 | Facundo Diaz Acosta #111 | d. Thiago Monteiro 6-3 4-3 RET |
| 2022 | Genaro Alberto Olivieri #253 | d. Tomas Martin Etcheverry 6-7(3) 7-6(5) 6-3 |
| 2021 | Hugo Dellien #130 | d. Juan Ignacio Londero 6-0 6-1 |
| 2019 | Jaume Munar #98 | d. Federico Delbonis 7-5 6-2 |
| 2018 | Guido Pella #65 | d. Carlos Berlocq 6-3 3-6 6-1 |
| 2017 | Pablo Cuevas #38 | d. Gastao Elias 6-4 6-3 |
| 2016 | Diego Schwartzman #58 | d. Rogerio Dutra Silva 6-4 6-1 |
| 2015 | Guido Pella #78 | d. Inigo Cervantes Huegun 7-5 2-6 6-4 |
Finals to June 2026: Tennis Abstract / Jeff Sackmann, CC BY-NC-SA 4.0.