Hard court · 2026-11-15 → 2026-11-19
Into the quarter-finalsTaro DanielJPN · No. 168
Into the quarter-finalsBilly HarrisGBR · No. 171
Into the quarter-finalsJay FriendJPN · No. 250
Into the quarter-finalsLiam BroadyGBR · No. 259Into the quarter-finalsYi ZhouCHN · No. 273Into the quarter-finalsKasidit SamrejTHA · No. 370
Into the quarter-finalsBenjamin HassanLBN · No. 451
Still inYosuke WatanukiJPN · No. 237| 2025 | Yosuke Watanuki #182 | d. Elias Ymer 3-6 6-1 6-4 |
| 2024 | Alexander Blockx #249 | d. Jurij Rodionov 6-3 6-1 |
| 2023 | Duje Ajdukovic #172 | d. Sho Shimabukuro 6-4 6-2 |
| 2022 | Yosuke Watanuki #195 | d. Frederico Ferreira Silva 6-7(3) 7-5 6-4 |
| 2019 | Yosuke Watanuki #302 | d. Yuichi Sugita 6-2 6-4 |
| 2018 | Tatsuma Ito #163 | d. Yosuke Watanuki 3-6 7-5 6-3 |
| 2017 | Stephane Robert #323 | d. Calvin Hemery 7-6(1) 6-7(5) 6-1 |
| 2016 | Hyeon Chung #126 | d. James Duckworth 6-4 7-6(2) |
| 2015 | John Millman #91 | d. Taro Daniel 6-1 6-3 |
Finals to June 2026: Tennis Abstract / Jeff Sackmann, CC BY-NC-SA 4.0.