Hard court · 2026-11-01
| 2025 | Rafael Jodar #207 | d. Martin Damm 6-3 7-6(2) |
| 2024 | James Trotter #251 | d. Nishesh Basavareddy 6-3 6-4 |
| 2023 | Beibit Zhukayev #247 | d. Aidan Mayo 6-3 6-4 |
| 2022 | Ben Shelton #156 | d. Christopher Eubanks 7-6(4) 7-5 |
| 2021 | Stefan Kozlov #224 | d. Aleksandar Vukic 6-2 6-3 |
| 2019 | Vasek Pospisil #174 | d. Brayden Schnur 7-6(2) 3-6 6-2 |
| 2018 | Tommy Paul #277 | d. Peter Polansky 6-2 6-2 |
| 2017 | Tim Smyczek #189 | d. Tennys Sandgren 6-7(5) 6-3 6-2 |
| 2016 | Reilly Opelka #276 | d. Ruben Bemelmans 6-4 2-6 7-6(5) |
| 2015 | Noah Rubin #537 | d. Tommy Paul 3-6 7-6(7) 6-3 |
Finals to June 2026: Tennis Abstract / Jeff Sackmann, CC BY-NC-SA 4.0.