Hard court · 2026-10-24 → 2026-11-01
Champion: Valentin Vacherot
▶
▶| 2025 | Joao Fonseca #46 | d. Alejandro Davidovich Fokina 6-3 6-4 |
| 2024 | Giovanni Mpetshi Perricard #50 | d. Ben Shelton 6-4 7-6(4) |
| 2023 | Felix Auger Aliassime #19 | d. Hubert Hurkacz 7-6(3) 7-6(5) |
| 2022 | Felix Auger Aliassime #9 | d. Holger Rune 6-3 7-5 |
| 2019 | Roger Federer #3 | d. Alex De Minaur 6-2 6-2 |
| 2018 | Roger Federer #3 | d. Marius Copil 7-6(5) 6-4 |
| 2017 | Roger Federer #2 | d. Juan Martin del Potro 6-7(5) 6-4 6-3 |
| 2016 | Marin Cilic #12 | d. Kei Nishikori 6-1 7-6(5) |
| 2015 | Roger Federer #3 | d. Rafael Nadal 6-3 5-7 6-3 |
Finals to June 2026: Tennis Abstract / Jeff Sackmann, CC BY-NC-SA 4.0.