
Foto: Beatriz Ruivo/FPT · credits
Best win: Mei Yamaguchi (#257)
Best career win: Julia Riera (#121, 2024)
| Year | W-L |
|---|---|
| 2026 | 7-5 |
| 2025 | 16-14 |
| 2024 | 35-18 |
| 2023 | 22-23 |
| 2022 | 14-15 |
| 2021 | 27-16 |
| 2020 | 13-11 |
| 2019 | 28-18 |
| 2018 | 13-14 |
| 2017 | 4-9 |
| 2016 | 1-4 |
| 2015 | 2-1 |
Career data to June 2026: Tennis Abstract / Jeff Sackmann, CC BY-NC-SA 4.0 · main draw matches only, aggregated by Beyond100.