Best career win: Reka Luca Jani (#110, 2022)
| Year | W-L |
|---|---|
| 2026 | 9-8 |
| 2025 | 38-19 |
| 2024 | 16-19 |
| 2023 | 18-27 |
| 2022 | 16-30 |
| 2021 | 17-20 |
| 2020 | 7-9 |
| 2019 | 13-16 |
| 2018 | 18-6 |
| 2017 | 11-3 |
| 2016 | 2-1 |
| 2015 | 0-1 |
Career data to June 2026: Tennis Abstract / Jeff Sackmann, CC BY-NC-SA 4.0 · main draw matches only, aggregated by Beyond100.