
Photo: Nuță Lucian from Cluj-Napoca, Romania derivative work: Kacir / CC BY-SA 4.0 · credits
Best career win: Clara Tauson (#18, 2026)
| Year | W-L |
|---|---|
| 2026 | 13-10 |
| 2025 | 46-15 |
| 2024 | 31-18 |
| 2023 | 30-11 |
| 2022 | 15-12 |
| 2021 | 6-3 |
| 2020 | 13-11 |
| 2019 | 28-17 |
| 2018 | 16-12 |
| 2017 | 5-1 |
Career data to June 2026: Tennis Abstract / Jeff Sackmann, CC BY-NC-SA 4.0 · main draw matches only, aggregated by Beyond100.