
Photo: Hameltion / CC BY-SA 4.0 · credits
2026 season 21-10 · Clay 16-6 · Hard 5-3 · Grass 0-1 · 2 titles
Best win: Alice Rame (#415)
Best career win: Serena Williams (#8, 2021)
| Year | W-L |
|---|---|
| 2026 | 9-1 |
| 2025 | 1-2 |
| 2024 | 20-26 |
| 2023 | 31-30 |
| 2022 | 16-11 |
| 2021 | 17-16 |
| 2020 | 30-5 |
| 2019 | 26-15 |
| 2018 | 12-8 |
| 2017 | 7-8 |
| 2016 | 30-16 |
| 2015 | 24-12 |
Career data to June 2026: Tennis Abstract / Jeff Sackmann, CC BY-NC-SA 4.0 · main draw matches only, aggregated by Beyond100.