Best win: Dante Pagani (#1026)
Best career win: Mariano Navone (#74, 2025)
| Year | W-L |
|---|---|
| 2026 | 12-11 |
| 2025 | 30-27 |
| 2024 | 40-21 |
| 2023 | 33-25 |
| 2022 | 40-19 |
| 2021 | 12-7 |
| 2019 | 3-1 |
| 2017 | 0-1 |
| 2015 | 1-1 |
Career data to June 2026: Tennis Abstract / Jeff Sackmann, CC BY-NC-SA 4.0 · main draw matches only, aggregated by Beyond100.