
Photo: Hameltion / CC BY-SA 4.0 · credits
Best win: Sofia Costoulas (#183)
Best career win: Clara Burel (#73, 2023)
| Year | W-L |
|---|---|
| 2026 | 9-6 |
| 2025 | 32-21 |
| 2024 | 17-15 |
| 2023 | 17-18 |
| 2022 | 34-13 |
| 2021 | 29-17 |
| 2020 | 8-5 |
| 2019 | 25-23 |
| 2018 | 39-20 |
| 2017 | 18-11 |
| 2016 | 4-7 |
| 2015 | 2-0 |
Career data to June 2026: Tennis Abstract / Jeff Sackmann, CC BY-NC-SA 4.0 · main draw matches only, aggregated by Beyond100.