
Photo: si.robi / CC BY-SA 2.0 · credits
Best win: Dylan Dietrich (#189)
Best career win: Taylor Fritz (#4, 2025)
| Year | W-L |
|---|---|
| 2026 | 11-12 |
| 2025 | 24-22 |
| 2024 | 23-25 |
| 2023 | 23-25 |
| 2022 | 16-25 |
| 2021 | 22-17 |
| 2020 | 13-11 |
| 2019 | 35-17 |
| 2018 | 12-17 |
| 2017 | 31-16 |
| 2016 | 11-4 |
| 2015 | 15-14 |
Career data to June 2026: Tennis Abstract / Jeff Sackmann, CC BY-NC-SA 4.0 · main draw matches only, aggregated by Beyond100.