Best win: Ryan Seggerman (#568)
Best career win: Marin Cilic (#41, 2020)
| Year | W-L |
|---|---|
| 2026 | 12-12 |
| 2025 | 18-12 |
| 2024 | 15-15 |
| 2023 | 14-12 |
| 2022 | 19-11 |
| 2021 | 14-23 |
| 2020 | 16-9 |
| 2019 | 19-11 |
| 2018 | 5-2 |
| 2017 | 0-3 |
Career data to June 2026: Tennis Abstract / Jeff Sackmann, CC BY-NC-SA 4.0 · main draw matches only, aggregated by Beyond100.